210 dm³ ISO Open Head Drum

15-30 dm³ Tight Head Drum

Construction:

Closures:

Finishing Outside:

Finishing Inside:

Technical data:
Capacity Sheet thickness Weight Diameter Height Certificate
Top Body Bottom Internal External
dm³ mm kg mm mm
210 0,8 0,7 0,8 13,3 ±0,6 571,5 585 877 ±3 UN 1A2/Y320/S
210 0,8 0,8 0,8 14,8 ±0,7 571,5 585 877 ±3 no UN
210 0,9 0,8 0,9 15,0 ±0,7 571,5 585 877 ±3 UN 1A2/X320/S
210 1,0 0,9 1,0 17,2 ±1,0 571,5 585 877 ±3 UN 1A2/Y1,4/150
210 1,0 1,0 1,0 18,5 ±1,0 571,5 585 877 ±3 UN 1A2/Y1,5/150
210 1,2 1,2 1,2 22,0 ±1,0 571,5 585 877 ±3 no UN

The drums fulfil the requirements of international regulations according to ADR, RID, IMDG-Code, IATA-DGR for I, II and III packing group and are UN marked.

Domy z bali