212 dm³ Open Head Drum

212 dm³ Open Head Drum

Construction:

Closures:

Finishing Outside:

Finishing Inside:

Technical data:
Capacity Sheet thickness Weight Diameter Height Certificate
Top Body Bottom Internal External
dm³ mm kg mm mm
212 0,8 0,7 0,8 13,3 ±0,6 571,5 610 880 ±3 UN 1A2/Y316/S
212 0,8 0,8 0,8 14,8 ±0,7 571,5 610 880 ±3 BEZ UN
212 0,9 0,8 0,9 15,0 ±0,7 571,5 610 880 ±3 UN 1A2/Y320/S
212 1,0 0,8 1,0 15,5 ±0,7 571,5 610 880 ±3 UN 1A2/X320/S
212 1,0 0,9 1,0 16,8 ±0,9 571,5 610 880 ±3 UN 1A2/X315/S
212 1,0 1,0 1,0 18,0 ±1,0 571,5 610 880 ±3 UN 1A2/X320/S
212 1,1 1,0 1,0 18,3 ±1,0 571,5 610 880 ±3 UN 1A2/Y1,5/150
212 1,2 1,2 1,2 22,0 ±1,0 571,5 610 880 ±3 UN 1A2/X360/S

The drums fulfil the requirements of international regulations according to ADR, RID, IMDG-Code, IATA-DGR for I, II and III packing group and are UN marked.