216,5 dm³ Tight Head Drum

216,5 dm³ Tight Head Drum

Construction:

Closures:

Finishing Outside:

Finishing Inside:

Technical data:
Capacity Sheet thickness Weight Diameter Height Certificate
Top Body Bottom Internal External
dm³ mm kg mm mm
216,5 0,8 0,7 0,8 12,8 ±0,6 571,5 585 880 ±3 UN 1A1/Y1,6/150
216,5 0,8 0,8 0,8 14,3 ±0,7 571,5 585 880 ±3 UN 1A1/Y1,6/150
216,5 0,9 0,8 0,9 14,5 ±0,7 571,5 585 880 ±3 UN 1A1/X1,6/250
216,5 1,0 0,8 1,0 15,0 ±0,7 571,5 585 880 ±3 UN 1A1/X1,6/250
216,5 1,0 0,9 1,0 16,3 ±0,9 571,5 585 880 ±3 UN 1A1/X1,6/250
216,5 1,0 1,0 1,0 17,5 ±1,0 571,5 585 880 ±3 UN 1A1/X1,6/250
216,5 1,2 1,2 1,2 21,0 ±1,0 571,5 585 880 ±3 UN 1A1/X1,8/350

The drums fulfil the requirements of international regulations according to ADR, RID, IMDG-Code, IATA-DGR for I, II and III packing group and are UN marked.