216,5 dm³ Tight Head Drum
Construction:
- body with the expanded beads - line welded
- additional corrugations upon request
- top and bottom connected with the drum body by means of triple seaming technology with the compound
- top construction and closures position allow the maximal drum drain ability.
Closures:
- metal closures (2″ and ¾″)
- sealing caps or plumbs upon request.
Finishing Outside:
- painted with water based paints (acc. to RAL catalogue) or galvanized
- logo and/or inscriptions by means of silk-screening possible.
Finishing Inside:
- plain
- galvanized
- coated with the chemical resistant lacquer
- coated with the foodstuff contact lacquer.
| Capacity | Sheet thickness | Weight | Diameter | Height | Certificate | |||
| Top | Body | Bottom | Internal | External | ||||
| dm³ | mm | kg | mm | mm | ||||
| 216,5 | 0,8 | 0,7 | 0,8 | 12,8 ±0,6 | 571,5 | 585 | 880 ±3 | UN 1A1/Y1,6/150 |
| 216,5 | 0,8 | 0,8 | 0,8 | 14,3 ±0,7 | 571,5 | 585 | 880 ±3 | UN 1A1/Y1,6/150 |
| 216,5 | 0,9 | 0,8 | 0,9 | 14,5 ±0,7 | 571,5 | 585 | 880 ±3 | UN 1A1/X1,6/250 |
| 216,5 | 1,0 | 0,8 | 1,0 | 15,0 ±0,7 | 571,5 | 585 | 880 ±3 | UN 1A1/X1,6/250 |
| 216,5 | 1,0 | 0,9 | 1,0 | 16,3 ±0,9 | 571,5 | 585 | 880 ±3 | UN 1A1/X1,6/250 |
| 216,5 | 1,0 | 1,0 | 1,0 | 17,5 ±1,0 | 571,5 | 585 | 880 ±3 | UN 1A1/X1,6/250 |
| 216,5 | 1,2 | 1,2 | 1,2 | 21,0 ±1,0 | 571,5 | 585 | 880 ±3 | UN 1A1/X1,8/350 |
The drums fulfil the requirements of international regulations according to ADR, RID, IMDG-Code, IATA-DGR for I, II and III packing group and are UN marked.